Results 1 to 2 of 2

Thread: Clive Carver

  1. #1
    Join Date
    Mar 2009
    Location
    Hawarden
    Posts
    1
    Thanks (Given)
    0
    Thanks (Received)
    3
    Likes (Given)
    2
    Likes (Received)
    2

    Default Clive Carver

    SHIPS NAME AND SERVICE RECORD

    Full Name
    Clive Carver
    Discharge Book Number
    UK039098
    Department
    Radio then Engine Room
    Your Rank/Rating
    Radio Officer then Technical Officer from 23 Apr 1998
    Which Ships were you on and When
    Name of Ship: Join Date: Leave Date:
    Mahout/GHZU 26 Jul 1977 11 Aug 1977
    Port Alfred/GHHD 12 Sep 1977 07 Apr 1978
    Alaunia/GSEN 30 Jun 1978 12 Nov 1978
    ACT6/GOVN 12 Mar 1979 13 Sep 1979
    Port Caroline/GYJV 02 Dec 1979 16 Apr 1980
    Alsatia/GPUG 09 Jul 1980 12 Nov 1980
    Markhor/GHZT 08 Feb 1981 09 Jul 1981
    Saxonia/GPOH 05 Oct 1981 29 Dec 1981
    Samaria/GROY 06 Apr 1982 13 Jul 1982
    ACT6/GOVN 16 Oct 1982 31 Jan 1983
    ACT2/GYZU 07 Apr 1983 23 Aug 1983
    Portland Bay/GXIC 23 Nov 1983 29 Mar 1984
    (reverted back to City of Durban/GXIC during voyage)
    Saxonia/GPOH 23 Jul 1984 29 Aug 1984
    City of Durban/GXIC 14 Sep 1984 28 Dec 1984
    City of Durban/GXIC 05 Apr 1985 09 Jul 1985
    ACT8/GXIC 07 Oct 1985 22 Dec 1985
    ACT8/GXIC 14 Mar 1986 24 Jun 1986
    ACT8/GXIC 15 Sep 1986 14 Mar 1987
    ACT8/GXIC 04 Jul 1987 22 Dec 1987
    ACT8/GXIC 13 Mar 1988 05 Sep 1988
    ACT8/GXIC 24 Nov 1988 07 Mar 1989
    ACT8/GXIC 21 Aug 1989 26 Feb 1990
    ACT8/GXIC 24 May 1990 14 Nov 1990
    City of Durban/GXIC 02 Jan 1991 28 Feb 1991
    ACT1/GYXG 01 Oct 1991 11 Feb 1992
    (renamed Discovery Bay/GYXG during voyage)
    Discovery Bay/GYXG 28 Apr 1992 08 Jun 1992
    Liverpool Bay/GOYD 18 Jul 1992 22 Sep 1992
    Encounter Bay/GYRW 10 Nov 1992 25 Jan 1993
    Osaka Bay/GOYG 09 Mar 1993 13 May 1993
    Encounter Bay/GYRW 07 Jul 1993 18 Sep 1993
    Discovery Bay/GYXG 15 Nov 1993 10 Mar 1994
    Osaka Bay/GOYG 05 Jun 1994 03 Aug 1994
    City of Durban/GXIC 16 Sep 1994 21 Dec 1994
    Table Bay/GXUP 17 Feb 1995 14 May 1995
    Tokyo Bay/GOYC 05 Jul 1995 06 Sep 1995
    City of Durban/GXIC 25 Dec 1995 25 Mar 1996
    City of Durban/GXIC 11 Jul 1996 20 Oct 1996
    (renamed Pegasus Bay during voyage)
    Pegasus Bay/GXIC 10 Jan 1997 04 Apr 1997
    Pegasus Bay/GXIC 27 Jun 1997 19 Sep 1997
    NOL Lageno/ZCBF2 02 Dec 1997 16 Mar 1998
    (ex Osaka Bay/GOYG)
    Marin/C6KJ4 23 Apr 1998 09 Jul 1998
    (ex NZ Mariner/MZMF7)
    Newport Bay/MQEC7 10 Oct 1998 11 Dec 1998
    APL France/PGNE 21 Jan 1999 26 Mar 1999
    (VQUM7?)
    P&ONL Genoa/MYMX5 06 May 1999 24 Jul 1999
    P&ONL Texas/ZCBF6 07 Oct 1999 16 Jan 2000
    (ex Kowloon Bay/GOYE)
    APL Indonesia/PCSS 30 Mar 2000 25 May 2000
    Newport Bay/MQEC7 24 Sep 2000 14 Nov 2000
    P&ONL Rotterdam/PDHP 25 Jan 2001 23 Mar 2001
    Nedlloyd America/PGCY 03 Jun 2001 20 Jul 2001
    P&ONL Stuyvesant/PBAS 22 Aug 2001 21 Oct 2001
    P&ONL Kowloon/PDHO 15 Dec 2001 14 Feb 2002
    P&ONL Cook/ZNQO3 09 Apr 2002 04 Jun 2002
    Notes:
    -

  2. Thanks Captain Kong, Mike Hall, Doc Vernon thanked for this post
    Likes Captain Kong, Mike Hall liked this post
  3. #2
    Join Date
    Jun 2008
    Location
    Blue Mountains NSW
    Posts
    25,209
    Thanks (Given)
    47165
    Thanks (Received)
    13594
    Likes (Given)
    55106
    Likes (Received)
    41257
    Blog Entries
    8

    Default Re: Clive Carver

    Hello C C
    Thank you for joining and listing your Ships,always nice to have more joining and giving their Service details.


    Hope we will have you with us for a long and enjoyable stay!


    Cheers
    Senior Site Moderator-Member and Friend of this Website

    R697530

Tags for this Thread

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •