Results 1 to 10 of 10

Thread: Hello everyone

  1. #1
    Join Date
    Jan 2019
    Location
    Lancaster
    Posts
    7
    Thanks (Given)
    6
    Thanks (Received)
    10
    Likes (Given)
    7
    Likes (Received)
    14

    Default Hello everyone

    Hello everyone ,just signed up ,I am researching the Merchant Navy career of my late father at the age of 18 he joined the crew of the Empress of Scotland at Liverpool on the 22nd May 1947 as a deck boy , I have his discharge book and he did 6 trips on the Empress from 22nd May 1947 to 3rd of May 1948 ,I am looking to fill in the gaps of where he went and ports of call ,what he may of experienced ,I have found ports of call for the 1st voyage 22nd May to 27th July and am amazed at how far he travelled , his name was Robert (Bob) Ashworth, all I remember is very vague childhood memories of him recalling about rough crossings and everyone being seasick ,one thing I have found out that I did not realise is she was still a troop ship ,he was also on the oil tanker Teakwood from 4.6.1948 to 3.11.1948 and that is as much as I know, any detail anyone can add to this will be much appreciated .

    Pete.

  2. Thanks Doc Vernon, N/A thanked for this post
  3. #2
    Join Date
    Jun 2008
    Location
    Blue Mountains NSW
    Posts
    24,237
    Thanks (Given)
    45047
    Thanks (Received)
    13126
    Likes (Given)
    52440
    Likes (Received)
    39395

    Default Re: Hello everyone

    Hello Peter
    Welcome to the site and I hope we may be able to assist in some ways!
    At present all I can offer is that you get his Voyage Record

    Cards from the Guildhall Library which will have the Ports etc that his Ships he was on went to.
    They are informative ,I got mine from there some time back.
    I know that still do them at a cost !

    Cheers

    https://www.cityoflondon.gov.uk/thin...e-history.aspx


    https://uboat.net/wwi/ships_hit/5925.html Ship Teakwood
    Last edited by Doc Vernon; 9th January 2019 at 10:20 PM.
    Senior Site Moderator-Member and Friend of this Website

    R697530

  4. Thanks Red Lead Ted thanked for this post
  5. #3
    Join Date
    Jun 2008
    Location
    Blue Mountains NSW
    Posts
    24,237
    Thanks (Given)
    45047
    Thanks (Received)
    13126
    Likes (Given)
    52440
    Likes (Received)
    39395

    Default Re: Hello everyone

    Wartime Managed t get this online just Lucky.

    S.S. Empress of Scotland. Total War Mileage.
    From Date To Date Distance
    Vancouver 02/12/39 Esquimalt 2/12/39 80 miles
    Esquimalt 3/12/39 Sydney 22/12/39 6785 "
    Sydney 2/1/40 Melbourne 3/1/40 385 "
    Melbourne 12/1/40 Freemantle 18/1/40 1801 "
    Freemantle 20/1/40 Colombo 29/1/40 3210 "
    Colombo 1/2/40 Aden 8/1/40 2178 "
    Aden 9/2/40 Port Said 13/2/40 1342 "
    Port Said 17/2/40 Aden 20/2/40 1322 "
    Aden 20/2/40 Colombo 26/2/40 2216 "
    Colombo 25/2/40 Freemantle 4/3/40 3194 "
    Freemantle 4/3/40 Sydney 10/3/40 2238 "
    Sydney 29/3/40 Wellington 1/4/40 1247 "
    Wellington 2/3/40 Freemantle 10/5/40 3585 "
    Freemantle 12/5/40 Cape Town 2/6/40 6155 "
    Cape Town 30/5/40 Durban 2/6/40 853 "
    Durban 4/6/40 Mombassa 9/6/40 1797 "
    Mombassa 10/6/40 Singapore 19/6/40 4031 "
    Singapore 20/6/40 Hong Kong 23/6/40 1461 "
    Hong Kong 1/7/40 Manila 3/7/40 641 "
    Manila 3/7/40 Hong Kong 5/7/40 625 "
    Hong Kong 5/7/40 Manila 7/7/40 634 "
    Manila 8/7/40 Hong Kong 10/7/40 640 "
    Hong Kong 3/8/40 Sydney 16/7/40 4903 "
    Sydney 17/8/40 Wellington 20/8/40 1250 "
    Wellington 28/8/40 Freemantle 4/9/40 3112 "
    Freemantle 5/9/40 Bombay 15/9/40 4093 "
    Bombay 19/9/40 Suez 29/9/40 3377 "
    Suez 8/10/40 Durban 22/10/40 5017 "
    Durban 24/10/40 Glasgow 10/11/40 8163 "
    Glasgow 1/12/40 Belfast 1/12/40 75 "
    Belfast 29/12/40 Glasgow 29/12/40 77 "
    Glasgow 18/1/41 Freetown 25/1/41 4384 "
    Freetown 29/1/41 Cape Town 8/2/41 3265 "
    Cape Town 12/2/41 Mombassa 22/2/41 2972 "
    Mombasa 24/2/41 Bombay 3/3/41 2499 "
    Bombay 3/3/41 Singapore 11/3/41 2694 "
    Singapore 23/3/41 Colombo 26/3/41 1636 "
    Colombo 29/3/41 Bombay 31/3/41 1029 "
    Bombay 5/4/41 Cape Town 18/4/41 4888 "
    Cape Town 23/4/41 St. Helena 27/4/41 1386 "
    St. Helena 27/4/41 Freetown 1/5/41 2077 "
    Freetown 3/5/41 Gibraltar 8/5/41 2458 "
    Gibraltar 9/5/41 Glasgow 15/5/41 2651 "
    Glasgow 3/6/41 Freetown 16/6/41 4127 "
    Freetown 20/8/41 Cape Town 1/7/41 3260 "
    Cape Town 5/7/41 Bombay 22/7/41 5047 "
    Bombay 27/7/41 Colombo 30/7/41 990 "
    Colombo 1/8/41 Singapore 5/8/41 1633 "
    Singapore 10/8/41 Vancouver 29/8/41 9358 "
    Vancouver 30/9/41 San Pedro 3/10/41 1159 "
    San Pedro 4/10/41 Balboa 10/10/41 3527 "
    Balboa 11/10/41 Glasgow 22/10/41 5237 "
    Glasgow 13/11/41 Freetown 24/11/41 3687 "
    Freetown 2/11/41 Durban 18/12/41 5222 "
    Durban 23/12/41 Bombay 6/1/42 4311 "
    Bombay 19/1/42 Singapore 29/1/42 3541 "
    Singapore 31/1/42 Batavia 2/2/42 531 "
    Batavia 2/2/42 Colombo 6/2/42 2157 "
    Colombo 13/2/42 Durban 21/2/42 4204 "
    Durban 25/2/42 Cape Town 27/2/42 875 "
    Cape Town 1/3/42 Liverpool 18/3/42 7877 "
    Liverpool 12/4/42 Glasgow 13/4/42 192 "
    Glasgow 1/4/42 Freetown 29/4/42 4249 "
    Freetown 3/5/42 Durban 18/5/42 4304 "
    Durban 19/5/42 Cape Town 21/5/42 984 "
    Cape Town 27/5/42 Halifax 10/6/42 7315 "
    Halifax 16/6/42 Glasgow 23/6/42 2515 "
    Glasgow 17/7/42 Freetown 28/7/42 3924 "
    Freetown 1/8/42 Cape Town 13/8/42 3657 "
    Cape Town 16/8/42 Aden 29/6/42 4499 "
    Aden 29/8/42 Suez 1/9/42 1327 "
    Suez 3/9/42 Durban 14/9/42 5549 "
    Durban 20/9/42 Glasgow 7/10/42 8316 "
    Glasgow 29/10/42 Bahia 15/11/42 5595 "
    Bahia 19/11/42 Durban 4/12/42 4362 "
    Durban 9/12/42 New York 29/12/42 9535 "
    New York 8/1/43 Glasgow 13/1/43 3477 "
    Glasgow 23/1/43 Halifax 28/1/43 2562 "
    Halifax 5/2/43 Gla8gow 11/2/43 3142 "
    Glasgow 20/2/43 New York 25/2/43 3862 "
    New York 24/3/43 Liverpool 31/3/43 3765 "
    Liverpool 5/4/43 New York 14/4/43 3932 "
    New York 22/4/43 Casablanca 30/4/43 3996 "
    Casablanca 1/6/43 Halifax 7/5/43 3022 "
    Halifax 17/5/43 Liverpool 24/5/43 3455 "
    Liverpool 29/5/43 Halifax 6/6/43 3471 "
    Halifax 11/6/43 Liverpool 18/6/43 3208 "
    Liverpool 24/6/43 Newport News 2/7/43 3876 "
    Newport News 7/7/43 Casablanca 15/7/43 3840 "
    Casablanca 17/7/43 Newport News 25/7/43 3711 "
    Newport News 30/7/43 Casablanca 6/8/43 3693 "
    Casablanca 8/8/43 New York 16/8/43 3824 "
    New York 4/10/43 Newport News 5/10/43 292 "
    Newport News 7/10/43 Casablanca 15/10/43 3899 "
    Casablanca 16/10/43 Newport News 24/10/43 3721 "
    Newport News 28/10/43 Casablanca 5/11/43 3849 "
    Casablanca 6/11/43 Newport News 13/11/43 3583 "
    Newport News 21/11/43 Casablanca 27/11/43 3807 "
    Casablanca 28/11/43 Newport News 6/12/43 3840 "
    Newport News 17/12/43 Casablanca 25/12/43 3883 "
    Casablanca 26/12/43 Newport News 2/1/44 3569 "
    Newport News 11/1/44 Cape Town 26/1/44 7360 "
    Cape Town 28/1/44 Bombay 8/2/44 5085 "
    Bombay 20/2/44 Durban 28/2/44 4095 "
    Durban 3/3/44 Cape Town 5/3/44 820 "
    Cape Town 5/3/44 Liverpool 20/3/44 7195 "
    Liverpool 31/3/44 Halifax 7/4/44 3399 "
    Halifax 11/4/44 Liverpool 18/4/44 3540 "
    Liverpool 22/4/44 Halifax 29/4/44 3408 "
    Halifax 4/5/44 Liverpool 10/5/44 2970 "
    Liverpool 14/5/44 Halifax 21/5/44 3419 "
    Halifax 26/5/44 Glasgow 1/6/44 2830 "
    Glasgow 6/6/44 Halifax 13/6/44 3275 "
    Halifax 17/6/44 Glasgow 23/6/44 3098 "
    Glasgow 27/6/44 Halifax 4/7/44 3278 "
    Halifax 12/7/44 Glasgow 18/7/44 2904 "
    Glasgow 25/7/44 Halifax 30/7/44 2986 "
    Halifax 4/8/44 Liverpool 10/8/44 2889 "
    Liverpool 2/10/44 Freetown 9/10/44 4013 "
    Freetown 10/10/44 Cape Town 17/10/44 3500 "
    Cape Town 24/10/44 Casablanca 4/11/44 5654 "
    Casablanca 6/11/44 Liverpool 9/11/44 1681 "
    Liverpool 18/11/44 Cristobal 29/11/44 5112 "
    Balboa 30/11/44 Sydney 16/12/44 7781 "
    Sydney 1/12/44 Wellington 23/12/44 1320 "
    Wellington 6/1/45 Hobart 9/1/45 1398 "
    Hobart 9/1/45 Aden 25/1/45 7359 "
    Aden 26/1/45 Suez 29/1/45 1332 "
    Port Said 1/2/45 Malta 4/2/45 1008 "
    Malta 5/2/45 Algiers 7/2/45 580 "
    Algiers 12/2/45 Gibraltar 13/2/45 420 "
    Gibraltar 14/2/45 Liverpool 20/2/45 1991 "
    Liverpool 10/3/45 Cristobal 22/3/45 5353 "
    Balboa 23/3/45 Sydney 9/4/45 7821 "
    Sydney 11/4/45 Wellington 14/4/45 1237 "
    Wellington 21/4/45 Melbourne 24/4/45 1469 "
    Melbourne 25/4/45 Colornbo 6/5/45 5047 "
    Colombo 7/5/45 Suez 14/5/45 3450 "
    Port Said 1/5/45 Taranto 20/6/45 1067 "
    Taranto 21/5/45 Port Said 24/5/45 1077 "
    Port Said 25/5/45 Naples 28/5/45 1239 "
    Naples 31/5/45 Gibraltar 2/6/45 1015 "
    Gibraltar 4/8/45 Liverpool 8/6/45 1372 "
    Liverpool 30/6/45 Port Said 7/7/45 3326 "
    Port Said 9/7/45 Colombo 16/7/45 3444 "
    Colombo 20/7/45 Bombay 22/7/45 898 "
    Bombay 23/7/45 Suez 30/7/45 2978 "
    Port Said 1/8/45 Liverpool 8/8/45 3297 "
    Port Mileage 3453
    Total Distance 482014
    Liverpool 4/9/45 Quebec 9/9/45 2452 "
    Quebec 11/9/45 Liverpool 17/9/45 2469 "
    Liverpool 3/10/45 Taranto 9/10/45 2616 "
    Taranto 9/10/45 Port Said 11/10/45 964 "
    Port Said 12/10/45 Bombay 19/10/45 2973 "
    Bombay 25/10/45 Suez 31/10/45 2964 "
    Suez 31/10/45 Liverpool 6/11/45 3223 "
    Liverpool 22/11/45 Halifax 27/11/45 2503 "
    Halifax 29/11/45 Liverpool 5/12/45 2464 "
    Liverpool 16/1/46 Port Said 23/1/46 3183 "
    Suez 26/1/46 Kilindini 1/2/46 2913 "
    Kilindini 3/1/46 Durban 6/2/46 1728 "
    Durban 15/2/46 Cape Town 17/2/46 816 "
    Cape Town 18/2/46 Liverpool 3/3/46 6068 "
    Liverpool 16/3/46 Port Said 23/3/46 3184 "
    Port Said 23/3/46 Aden 27/3/46 1316 "
    Aden 27/3/46 Bombay 1/4/48 1663 "
    Bombay 7/4/46 Kilindini 12/4/46 2419 "
    Kilindini 13/4/46 Bombay 19/4/46 2406 "
    Bombay 24/4/46 Suez 30/4/46 2985 "
    Port Said 2/5/46 Liverpool 9/5/46 3183 "
    Liverpool 31/5/46 Naples 5/6/46 2229 "
    Naples 5/6/46 Port Said 8/6/46 1123 "
    Suez 10/6/46 Aden 13/6/46 1314 "
    Aden 13/6/46 Bombay 17/6/46 1662 "
    Bombay 23/6/46 Suez 30/6/46 2969 "
    Port Said 1/7/46 Liverpool 8/7/46 3156 "
    Liverpool 4/8/46 Port Said 11/8/46 3187 "
    Suez 12/8/46 Singapore 23/8/46 4971 "
    Singapore 26/8/46 Colombo 30/8/46 1587 "
    Colombo 1/9/46 Bombay 3/9/46 885 "
    Bombay 8/9/46 Suez 14/8/46 2969 "
    Port Said 15/9/46 Liverpool 22/9/46 3148 "
    Liverpool 19/10/46 Port Said 25/10/46 3164 "
    Suez 27/10/46 Bombay 2/11/46 2971 "
    Bombay 7/11/46 Suez 13/11/46 2970 "
    Port Said 14/11/46 Liverpool 21/11/46 3150 "
    Total Distance from 4/9/45 95947

    Unfortunately the dates you are looking for are not shown here so you will have to get those VRC for the period you are seeking, But just gives you an idea as to where she travelled at that time era.
    Last edited by Doc Vernon; 9th January 2019 at 10:45 PM.
    Senior Site Moderator-Member and Friend of this Website

    R697530

  6. Likes john middleton, Colin Pook liked this post
  7. #4
    Join Date
    Jun 2008
    Location
    Blue Mountains NSW
    Posts
    24,237
    Thanks (Given)
    45047
    Thanks (Received)
    13126
    Likes (Given)
    52440
    Likes (Received)
    39395

    Default Re: Hello everyone

    Is this him ?
    Cheers
    Reference: BT 372/2533/146
    Description: R789234 ASHWORTH R H 13/07/1929 LIVERPOOL
    Date: 1913 - 1972
    Held by: The National Archives, Kew
    Former reference in its original department: R789234
    Senior Site Moderator-Member and Friend of this Website

    R697530

  8. Likes Red Lead Ted liked this post
  9. #5
    Join Date
    Aug 2008
    Location
    Forfar
    Posts
    1,283
    Thanks (Given)
    58
    Thanks (Received)
    377
    Likes (Given)
    39
    Likes (Received)
    1774

    Default Re: Hello everyone

    Welcome to the site Peter.
    I'm sure info will be along soon
    Ron the batcave

  10. Likes Doc Vernon liked this post
  11. #6
    Join Date
    Nov 2008
    Location
    Bolton UK
    Posts
    15,004
    Thanks (Given)
    20832
    Thanks (Received)
    11089
    Likes (Given)
    30414
    Likes (Received)
    37116

    Default Re: Hello everyone

    I sailed on the EMPRESS OF SCOTLAND, ex Empress of Japan, the one referred to above. in 1955,
    she was a good ship. Bosun Harry Tonks.
    we were running up to Quebec and Montreal from Liverpool then. 17 day trips. and had just had her masts shortened to get under the Jacque Cartier Bridge to get to Montreal.
    Last edited by Captain Kong; 10th January 2019 at 09:30 PM.

  12. Thanks Peter Ashworth thanked for this post
    Likes Peter Ashworth liked this post
  13. #7
    Join Date
    Jan 2019
    Location
    Lancaster
    Posts
    7
    Thanks (Given)
    6
    Thanks (Received)
    10
    Likes (Given)
    7
    Likes (Received)
    14

    Default Re: Hello everyone

    Thanks for the info Doc Vernon, the war voyages are a good insight in the ports of call ,unfortunately the record you found is not my father his discharge certificate number is R356532 date of birth 28.9.1929 he died in 1974. Thanks again for your help ,its great to feel a stronger connection with my dad and hope to build on it .

    Pete.

  14. Thanks N/A, Captain Kong, Doc Vernon thanked for this post
  15. #8
    Join Date
    Jun 2008
    Location
    Blue Mountains NSW
    Posts
    24,237
    Thanks (Given)
    45047
    Thanks (Received)
    13126
    Likes (Given)
    52440
    Likes (Received)
    39395

    Default Re: Hello everyone

    Yes just tooka stab there but here is correct one
    R356532 ASHWORTH R 28/09/1929 PRESTON | The National Archives

    Cheers
    eference: BT 372/972/139
    Description: R356532 ASHWORTH R 28/09/1929 PRESTON
    Date: 1913-1972
    Held by: The National Archives, Kew
    Former reference in its original department: R356532
    Legal status: Public Record(s)
    Closure status: Open Document, Open Description
    Senior Site Moderator-Member and Friend of this Website

    R697530

  16. Likes Colin Pook liked this post
  17. #9
    Join Date
    Jun 2008
    Location
    Blue Mountains NSW
    Posts
    24,237
    Thanks (Given)
    45047
    Thanks (Received)
    13126
    Likes (Given)
    52440
    Likes (Received)
    39395

    Default Re: Hello everyone

    This is the Link for his CRS10 if still available at the NA it will hold a lot more info on his Ships etc may be worth getting this as well. In Series as shown
    Cheers

    Ashurst D to Atack R L | The National Archives

    Reference: BT 382/2047
    Description: Ashurst D to Atack R L
    Date: 1941 Jan 01 - 1972 Dec 31
    Held by: The National Archives, Kew
    Former reference in its original department: 25
    Legal status: Public Record(s)
    Closure status: Open Document, Open Description
    Senior Site Moderator-Member and Friend of this Website

    R697530

  18. Likes Colin Pook liked this post
  19. #10
    Join Date
    Sep 2008
    Location
    wolverhampton
    Posts
    218
    Thanks (Given)
    15
    Thanks (Received)
    51
    Likes (Given)
    119
    Likes (Received)
    465

    Default Re: Hello everyone

    What a lot of hard work to get that altogether, well done. My 3 trips
    were in 1956, remember listening to Grace Keiiy's wedding in Monaco
    on the radio.

  20. Likes happy daze john in oz liked this post

Tags for this Thread

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •